PowerExchange Adapters for Informatica 
			
			- PowerExchange Adapters for Informatica 10.2
 - All Products
 
           
      	Parameter 
				    | Value 
				    | 
|---|---|
TYPE 
				    | MERGE 
				    | 
BATCH 
				    | 300 
				    | 
Row_ID 
				    | IF_ROW_BATCH_NUM 
				    | Company 
				    | IF_ROW_STAT 
				    | IF_ROW_MERGE_ID 
				    | 
|---|---|---|---|---|
1001 
				    | 300 
				    | IBM 
				    | FOR_MERGE 
				    | NULL 
				    | 
1002 
				    | 300 
				    | IBM Japan 
				    | FOR_MERGE 
				    | 1001 
				    | 
1003 
				    | 100 
				    | IBM Europe 
				    | FOR_MERGE 
				    | 1001 
				    | 
ROW_ID 
				    | IF_ROW_BATCH_NUM 
				    | Company 
				    | IF_ROW_STAT 
				    | IF_ROW_MERGE_ID 
				    | 
|---|---|---|---|---|
1001 
				    | 300 
				    | IBM 
				    | FOR_MERGE 
				    | NULL 
				    | 
1002 
				    | 300 
				    | IBM Japan 
				    | FOR_MERGE 
				    | 1001 
				    | 
1003 
				    | 100 
				    | IBM Europe 
				    | FOR_MERGE 
				    | 1001 
				    | 
ROW_ID 
				    | IF_ROW_BATCH_NUM 
				    | Company 
				    | IF_ROW_STAT 
				    | IF_ROW_MERGE_ID 
				    | 
|---|---|---|---|---|
1001 
				    | 300 
				    | IBM 
				    | MERGED_INTO 
				    | NULL 
				    | 
1002 
				    | 300 
				    | IBM Japan 
				    | MERGED 
				    | 1001 
				    | 
1003 
				    | 100 
				    | IBM Europe 
				    | FOR_MERGE 
				    | 1001 
				    |